<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Energy Directory &#187; Using</title>
	<atom:link href="http://greenenergydirectory411.com/tag/using/feed" rel="self" type="application/rss+xml" />
	<link>http://greenenergydirectory411.com</link>
	<description>The Green Choice</description>
	<lastBuildDate>Fri, 30 Jul 2010 23:46:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fuels from Sunlight Using Nano-Materials</title>
		<link>http://greenenergydirectory411.com/2010/07/30/fuels-from-sunlight-using-nano-materials.html</link>
		<comments>http://greenenergydirectory411.com/2010/07/30/fuels-from-sunlight-using-nano-materials.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:54:04 +0000</pubDate>
		<dc:creator>Green</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Fuels]]></category>
		<category><![CDATA[NanoMaterials]]></category>
		<category><![CDATA[Sunlight]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://greenenergydirectory411.com/2010/07/30/fuels-from-sunlight-using-nano-materials.html</guid>
		<description><![CDATA[


					



					
(April 21, 2010) Tom Jaramillo, Assistant Professor of Chemical Engineering at Stanford, discusses technical advances in nano-materials that enable the direct production of hydrocarbon, alcohol, and hydrogen fuels from sunlight, water, and atmospheric CO2. Stanford University www.stanford.edu Stanford Nanotechnology Engineering http Stanford Energy Seminar energyseminar.stanford.edu Stanford University Channel on YouTube http



]]></description>
		<wfw:commentRss>http://greenenergydirectory411.com/2010/07/30/fuels-from-sunlight-using-nano-materials.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IBARMIA sees advantage using Solid Edge with Synchronous Technology</title>
		<link>http://greenenergydirectory411.com/2010/06/25/ibarmia-sees-advantage-using-solid-edge-with-synchronous-technology.html</link>
		<comments>http://greenenergydirectory411.com/2010/06/25/ibarmia-sees-advantage-using-solid-edge-with-synchronous-technology.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 23:47:50 +0000</pubDate>
		<dc:creator>Green</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[IBARMIA]]></category>
		<category><![CDATA[sees]]></category>
		<category><![CDATA[Solid]]></category>
		<category><![CDATA[Synchronous]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://greenenergydirectory411.com/2010/06/25/ibarmia-sees-advantage-using-solid-edge-with-synchronous-technology.html</guid>
		<description><![CDATA[					
					
IBARMIA (Machine Tool Manufacturer) sees an advantage to using Solid Edge with Synchronous Technology, editing on the spot with customers. They find ST easy to use and understand, improving part reuse by directly modifying parts for new designs in a short timescale. www.siemens.com/solidedge
]]></description>
		<wfw:commentRss>http://greenenergydirectory411.com/2010/06/25/ibarmia-sees-advantage-using-solid-edge-with-synchronous-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Home Use &#8211; Using Solar Power at Home</title>
		<link>http://greenenergydirectory411.com/2010/06/09/solar-power-home-use-using-solar-power-at-home.html</link>
		<comments>http://greenenergydirectory411.com/2010/06/09/solar-power-home-use-using-solar-power-at-home.html#comments</comments>
		<pubDate>Wed, 09 Jun 2010 23:46:24 +0000</pubDate>
		<dc:creator>Green</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://greenenergydirectory411.com/2010/06/09/solar-power-home-use-using-solar-power-at-home.html</guid>
		<description><![CDATA[					
					
www.EnergyBrainiac.com &#8211; Solar Power Home Use &#8211; Using Solar Power at Home Home Power Magazine Solar &#124; Wind &#124; Water &#124; Design &#124; Build Independently published since 1987, Home Power magazine and are resources dedicated to small-scale renewable energy and sustainable living &#8230;Home Power Magazine: Solar &#124; Wind &#124; Water &#124; Design &#124; Build • [...]]]></description>
		<wfw:commentRss>http://greenenergydirectory411.com/2010/06/09/solar-power-home-use-using-solar-power-at-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New technologies for using thermal energy in environmentally friendly ways</title>
		<link>http://greenenergydirectory411.com/2010/06/06/new-technologies-for-using-thermal-energy-in-environmentally-friendly-ways.html</link>
		<comments>http://greenenergydirectory411.com/2010/06/06/new-technologies-for-using-thermal-energy-in-environmentally-friendly-ways.html#comments</comments>
		<pubDate>Sun, 06 Jun 2010 11:50:28 +0000</pubDate>
		<dc:creator>Green</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmentally]]></category>
		<category><![CDATA[Friendly]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Thermal]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[Ways]]></category>

		<guid isPermaLink="false">http://greenenergydirectory411.com/2010/06/06/new-technologies-for-using-thermal-energy-in-environmentally-friendly-ways.html</guid>
		<description><![CDATA[					
					
The Sato Laboratory is doing research to help making society more friendly to nature, through technologies for using thermal energy based on thermophysical properties of fluids. The researchers are designing energy and environmental systems that conserve energy while helping to answer the question: How can people exist in harmony with the natural world? Q. &#8220;First [...]]]></description>
		<wfw:commentRss>http://greenenergydirectory411.com/2010/06/06/new-technologies-for-using-thermal-energy-in-environmentally-friendly-ways.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Generate Energy Using Home Solar Panels</title>
		<link>http://greenenergydirectory411.com/2010/06/05/how-to-generate-energy-using-home-solar-panels.html</link>
		<comments>http://greenenergydirectory411.com/2010/06/05/how-to-generate-energy-using-home-solar-panels.html#comments</comments>
		<pubDate>Sat, 05 Jun 2010 11:49:49 +0000</pubDate>
		<dc:creator>Green</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Generate]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Panels]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://greenenergydirectory411.com/2010/06/05/how-to-generate-energy-using-home-solar-panels.html</guid>
		<description><![CDATA[					
					
www.ecopoweredhome.com To find out how these people managed to eliminate their power bill visit www.ecopoweredhome.com energy home power solar energy efficient energy home heating energy conservation energy saving energy efficiency bill energy energy cost energy savings home bill energy&#8230;
]]></description>
		<wfw:commentRss>http://greenenergydirectory411.com/2010/06/05/how-to-generate-energy-using-home-solar-panels.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlanetSolar Team Using Autodesk Design Software for Solar Powered Boat</title>
		<link>http://greenenergydirectory411.com/2010/05/25/planetsolar-team-using-autodesk-design-software-for-solar-powered-boat.html</link>
		<comments>http://greenenergydirectory411.com/2010/05/25/planetsolar-team-using-autodesk-design-software-for-solar-powered-boat.html#comments</comments>
		<pubDate>Tue, 25 May 2010 11:46:56 +0000</pubDate>
		<dc:creator>Green</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Boat]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[PlanetSolar]]></category>
		<category><![CDATA[Powered]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://greenenergydirectory411.com/2010/05/25/planetsolar-team-using-autodesk-design-software-for-solar-powered-boat.html</guid>
		<description><![CDATA[					
					
Technologists are researching new ways to power everything that is powered by an engine running on fossil fuels. And now an innovative team of from Germany and Switzerland is producing the world&#8217;s largest solar-powered sailboat with the help of Autodesk design software. This slidecast offers a phone interview with Raphael Domjan, CEO of Planet Solar [...]]]></description>
		<wfw:commentRss>http://greenenergydirectory411.com/2010/05/25/planetsolar-team-using-autodesk-design-software-for-solar-powered-boat.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Making electricity from industrial trash using the PryoGen system</title>
		<link>http://greenenergydirectory411.com/2010/05/15/making-electricity-from-industrial-trash-using-the-pryogen-system.html</link>
		<comments>http://greenenergydirectory411.com/2010/05/15/making-electricity-from-industrial-trash-using-the-pryogen-system.html#comments</comments>
		<pubDate>Sat, 15 May 2010 11:52:53 +0000</pubDate>
		<dc:creator>Green</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[PryoGen]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Trash]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://greenenergydirectory411.com/2010/05/15/making-electricity-from-industrial-trash-using-the-pryogen-system.html</guid>
		<description><![CDATA[					
					
October 2nd 2008 I Power Energy Systems and US Innovation Group announced the successful demonstration and operation of a modified internal combustion engine powered by gaseous hydrocarbons generated from waste material using a pyrolytic thermal conversion process. The engine was adapted from a conventional four-cycle 4KW industrial power generation unit using I Power modifications to [...]]]></description>
		<wfw:commentRss>http://greenenergydirectory411.com/2010/05/15/making-electricity-from-industrial-trash-using-the-pryogen-system.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Update: Electric Car Conversion using Siemens AC motor and home made 3 phase controller.</title>
		<link>http://greenenergydirectory411.com/2010/02/13/update-electric-car-conversion-using-siemens-ac-motor-and-home-made-3-phase-controller.html</link>
		<comments>http://greenenergydirectory411.com/2010/02/13/update-electric-car-conversion-using-siemens-ac-motor-and-home-made-3-phase-controller.html#comments</comments>
		<pubDate>Sat, 13 Feb 2010 11:47:05 +0000</pubDate>
		<dc:creator>Green</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Made]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://greenenergydirectory411.com/2010/02/13/update-electric-car-conversion-using-siemens-ac-motor-and-home-made-3-phase-controller.html</guid>
		<description><![CDATA[					
					
Driving my Electric Car with my home made 3 phase inverter running a Siemens Ford Motor. My inverter is now running Sensorless vector mode allowing me to control motor torque.
]]></description>
		<wfw:commentRss>http://greenenergydirectory411.com/2010/02/13/update-electric-car-conversion-using-siemens-ac-motor-and-home-made-3-phase-controller.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Wind Energy &#8211; Using Wind Power For Your Home</title>
		<link>http://greenenergydirectory411.com/2010/01/02/wind-energy-using-wind-power-for-your-home.html</link>
		<comments>http://greenenergydirectory411.com/2010/01/02/wind-energy-using-wind-power-for-your-home.html#comments</comments>
		<pubDate>Sat, 02 Jan 2010 23:49:02 +0000</pubDate>
		<dc:creator>Green</dc:creator>
				<category><![CDATA[Wind]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://greenenergydirectory411.com/2010/01/02/wind-energy-using-wind-power-for-your-home.html</guid>
		<description><![CDATA[					
					
www.WindEnergyGuide.net &#8211; Wind Energy &#8211; Using Wind Power For Your Home Alternative energy sources are becoming more and more important as the failing reserves of fossil fuels drive prices up. No one really knows how long the current reserves of oil will last, but according to experts, they may be gone in as little as [...]]]></description>
		<wfw:commentRss>http://greenenergydirectory411.com/2010/01/02/wind-energy-using-wind-power-for-your-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Windmills For Electricity</title>
		<link>http://greenenergydirectory411.com/2009/12/31/using-windmills-for-electricity.html</link>
		<comments>http://greenenergydirectory411.com/2009/12/31/using-windmills-for-electricity.html#comments</comments>
		<pubDate>Thu, 31 Dec 2009 23:54:52 +0000</pubDate>
		<dc:creator>Green</dc:creator>
				<category><![CDATA[Wind]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[Windmills]]></category>

		<guid isPermaLink="false">http://greenenergydirectory411.com/2009/12/31/using-windmills-for-electricity.html</guid>
		<description><![CDATA[Coal, oil, wood &#8211; all through the story of America all of these materials have sufficed as dependable reservoirs of power for Americans. In recent days, not only as a country, but globaly people are beginning to wean themselves from these sources and have commenced looking for added environmentally agreeable power output. In general applying [...]]]></description>
		<wfw:commentRss>http://greenenergydirectory411.com/2009/12/31/using-windmills-for-electricity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
