<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Energy Directory &#187; plant</title>
	<atom:link href="http://greenenergydirectory411.com/tag/plant/feed" rel="self" type="application/rss+xml" />
	<link>http://greenenergydirectory411.com</link>
	<description>The Green Choice</description>
	<lastBuildDate>Fri, 30 Jul 2010 23:46:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Plant Simulation Demo Segment 1</title>
		<link>http://greenenergydirectory411.com/2010/07/22/plant-simulation-demo-segment-1.html</link>
		<comments>http://greenenergydirectory411.com/2010/07/22/plant-simulation-demo-segment-1.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:48:31 +0000</pubDate>
		<dc:creator>Green</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[Segment]]></category>
		<category><![CDATA[Simulation]]></category>

		<guid isPermaLink="false">http://greenenergydirectory411.com/2010/07/22/plant-simulation-demo-segment-1.html</guid>
		<description><![CDATA[


					



					
This is segment 1 of 6 of the Plant Simulation demonstration video series. The focus for this segment is ease-of-use and initial model creation. In less than 3 minutes a very simple model is created and simulation results can be seen. www.plm.automation.siemens.com



]]></description>
		<wfw:commentRss>http://greenenergydirectory411.com/2010/07/22/plant-simulation-demo-segment-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shafiq Iqbal &#8211; Invented Solary Enery Cycle and Bio Electric Plant</title>
		<link>http://greenenergydirectory411.com/2010/06/10/shafiq-iqbal-invented-solary-enery-cycle-and-bio-electric-plant.html</link>
		<comments>http://greenenergydirectory411.com/2010/06/10/shafiq-iqbal-invented-solary-enery-cycle-and-bio-electric-plant.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 11:46:33 +0000</pubDate>
		<dc:creator>Green</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Cycle]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Enery]]></category>
		<category><![CDATA[Invented]]></category>
		<category><![CDATA[Iqbal]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[Shafiq]]></category>
		<category><![CDATA[Solary]]></category>

		<guid isPermaLink="false">http://greenenergydirectory411.com/2010/06/10/shafiq-iqbal-invented-solary-enery-cycle-and-bio-electric-plant.html</guid>
		<description><![CDATA[					
					
Shafiq Iqbal &#8211; Archimedes &#8211; Solar Energy and Bio Fuel Expert has invented a Solar Cycle and 2KV Bio Fuel Energy Plant working successfully in Bahawalpur. In this video a 22 Grade Govt Servent is trying to discourage him by saying that Are you Archimedes? More you can learn by reading a Column by Ammar [...]]]></description>
		<wfw:commentRss>http://greenenergydirectory411.com/2010/06/10/shafiq-iqbal-invented-solary-enery-cycle-and-bio-electric-plant.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>esolar Concentrated Solar Power Plant</title>
		<link>http://greenenergydirectory411.com/2010/03/25/esolar-concentrated-solar-power-plant.html</link>
		<comments>http://greenenergydirectory411.com/2010/03/25/esolar-concentrated-solar-power-plant.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 11:46:56 +0000</pubDate>
		<dc:creator>Green</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Concentrated]]></category>
		<category><![CDATA[esolar]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://greenenergydirectory411.com/2010/03/25/esolar-concentrated-solar-power-plant.html</guid>
		<description><![CDATA[					
					
esolar develops CSP power plants (Concentrated Solar Power) based on mass manufactured and low-cost components designed for rapid construction, modularity and unlimited scalability in order to provide affordable solar energy. The esolar concept relies on an innovative sun-tracking technology using Prosilica GC cameras from Allied Vision Technologies to continuously optimize the orientation of heliostats (sun-reflecting [...]]]></description>
		<wfw:commentRss>http://greenenergydirectory411.com/2010/03/25/esolar-concentrated-solar-power-plant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portugal, home of the biggest solar plant in the world</title>
		<link>http://greenenergydirectory411.com/2010/03/22/portugal-home-of-the-biggest-solar-plant-in-the-world.html</link>
		<comments>http://greenenergydirectory411.com/2010/03/22/portugal-home-of-the-biggest-solar-plant-in-the-world.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 23:48:22 +0000</pubDate>
		<dc:creator>Green</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://greenenergydirectory411.com/2010/03/22/portugal-home-of-the-biggest-solar-plant-in-the-world.html</guid>
		<description><![CDATA[					
					
In today&#8217;s era, when Global warming is on its high, Portugal, a small country in Southern Europe, is taking a bold stake in renewable energies. Thanks to the &#8220;great Portuguese sun&#8221;, Portugal is now home of the world&#8217;s biggest and most powerful solar energy plant. The 11-megawatt plant (located near Serpa, a small town in [...]]]></description>
		<wfw:commentRss>http://greenenergydirectory411.com/2010/03/22/portugal-home-of-the-biggest-solar-plant-in-the-world.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Plant And Grow A Cold Hardy Windmill Palm Tree</title>
		<link>http://greenenergydirectory411.com/2010/01/16/plant-and-grow-a-cold-hardy-windmill-palm-tree.html</link>
		<comments>http://greenenergydirectory411.com/2010/01/16/plant-and-grow-a-cold-hardy-windmill-palm-tree.html#comments</comments>
		<pubDate>Sat, 16 Jan 2010 23:52:47 +0000</pubDate>
		<dc:creator>Green</dc:creator>
				<category><![CDATA[Wind]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[Hardy]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[Tree]]></category>
		<category><![CDATA[Windmill]]></category>

		<guid isPermaLink="false">http://greenenergydirectory411.com/2010/01/16/plant-and-grow-a-cold-hardy-windmill-palm-tree.html</guid>
		<description><![CDATA[The Windmill palm, Trachycarpus fortunei, tree has been extrensively planted and grown during the last five years in most Northern States and in Canada, much to the incredulous surprise of environmentalists and climatologists. Tropical palm trees are not generally believed to have cold hardy characteristics sufficient to survive in non-tropical locations where temperatures often plunge [...]]]></description>
		<wfw:commentRss>http://greenenergydirectory411.com/2010/01/16/plant-and-grow-a-cold-hardy-windmill-palm-tree.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Combined Power Plant &#8211; 100% from renewable energy</title>
		<link>http://greenenergydirectory411.com/2010/01/03/the-combined-power-plant-100-from-renewable-energy.html</link>
		<comments>http://greenenergydirectory411.com/2010/01/03/the-combined-power-plant-100-from-renewable-energy.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 23:51:20 +0000</pubDate>
		<dc:creator>Green</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[$100]]></category>
		<category><![CDATA[Combined]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewable]]></category>

		<guid isPermaLink="false">http://greenenergydirectory411.com/2010/01/03/the-combined-power-plant-100-from-renewable-energy.html</guid>
		<description><![CDATA[					
					
www.unendlich-viel-energie.de The secure and constant provision of power anywhere and at anytime by renewable energies is now made possible thanks to the Combined Power Plant. The Combined Power Plant links and controls 36 wind, solar, biomass and hydropower installations spread throughout Germany. It is just as reliable and powerful as a conventional large-scale power station. [...]]]></description>
		<wfw:commentRss>http://greenenergydirectory411.com/2010/01/03/the-combined-power-plant-100-from-renewable-energy.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Power Plant Enargy Jobs  EnergyCrossing.Com</title>
		<link>http://greenenergydirectory411.com/2010/01/02/power-plant-enargy-jobs-energycrossing-com.html</link>
		<comments>http://greenenergydirectory411.com/2010/01/02/power-plant-enargy-jobs-energycrossing-com.html#comments</comments>
		<pubDate>Sat, 02 Jan 2010 11:53:30 +0000</pubDate>
		<dc:creator>Green</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Enargy]]></category>
		<category><![CDATA[EnergyCrossing.Com]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://greenenergydirectory411.com/2010/01/02/power-plant-enargy-jobs-energycrossing-com.html</guid>
		<description><![CDATA[					
					
www.energycrossing.com Find power plant energy jobs, power plant jobs, wind energy jobs, alternative energy jobs, energy employment jobs, energy job search, solar energy jobs, xcel energy jobs, energy engineer jobs 
]]></description>
		<wfw:commentRss>http://greenenergydirectory411.com/2010/01/02/power-plant-enargy-jobs-energycrossing-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Energy, Power Plant Jobs  EnergyCrossing.Com</title>
		<link>http://greenenergydirectory411.com/2009/12/07/green-energy-power-plant-jobs-energycrossing-com.html</link>
		<comments>http://greenenergydirectory411.com/2009/12/07/green-energy-power-plant-jobs-energycrossing-com.html#comments</comments>
		<pubDate>Mon, 07 Dec 2009 11:46:31 +0000</pubDate>
		<dc:creator>Green</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EnergyCrossing.Com]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://greenenergydirectory411.com/2009/12/07/green-energy-power-plant-jobs-energycrossing-com.html</guid>
		<description><![CDATA[					
					
www.energycrossing.com Get green energy jobs, energy jobs, power plant jobs, wind energy jobs, alternative energy jobs, energy employment jobs, energy job search, solar energy jobs, xcel energy jobs, energy engineer jobs &#8230; green energy jobs power plant wind alternative employment job search solar xcel engineer boston reno atlanta energycrossing.com 
]]></description>
		<wfw:commentRss>http://greenenergydirectory411.com/2009/12/07/green-energy-power-plant-jobs-energycrossing-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling Dish 500MW solar power plant</title>
		<link>http://greenenergydirectory411.com/2009/12/02/sterling-dish-500mw-solar-power-plant.html</link>
		<comments>http://greenenergydirectory411.com/2009/12/02/sterling-dish-500mw-solar-power-plant.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 11:48:14 +0000</pubDate>
		<dc:creator>Green</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[500MW]]></category>
		<category><![CDATA[Dish]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Sterling]]></category>

		<guid isPermaLink="false">http://greenenergydirectory411.com/2009/12/02/sterling-dish-500mw-solar-power-plant.html</guid>
		<description><![CDATA[					
					
Learn more about EVs electric-vehicles-cars-bikes.blogspot.com Sterling Dish 500MW solar power plant
]]></description>
		<wfw:commentRss>http://greenenergydirectory411.com/2009/12/02/sterling-dish-500mw-solar-power-plant.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Small Scale Solar Power Plant &#8211; bringing down the cost &#8211; elagaan</title>
		<link>http://greenenergydirectory411.com/2009/11/24/small-scale-solar-power-plant-bringing-down-the-cost-elagaan.html</link>
		<comments>http://greenenergydirectory411.com/2009/11/24/small-scale-solar-power-plant-bringing-down-the-cost-elagaan.html#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:33:25 +0000</pubDate>
		<dc:creator>Green</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[bringing]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[elagaan]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Small]]></category>

		<guid isPermaLink="false">http://greenenergydirectory411.com/2009/11/24/small-scale-solar-power-plant-bringing-down-the-cost-elagaan.html</guid>
		<description><![CDATA[					
					
Zaher is confident of bringing odwn the cost of solar panels with is innovative designs Regional finalists at NatGeo &#8220;Shaping the Future&#8221; contest. For more details visit blog.elagaan.com
]]></description>
		<wfw:commentRss>http://greenenergydirectory411.com/2009/11/24/small-scale-solar-power-plant-bringing-down-the-cost-elagaan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
