<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Energy Directory &#187; Light</title>
	<atom:link href="http://greenenergydirectory411.com/tag/light/feed" rel="self" type="application/rss+xml" />
	<link>http://greenenergydirectory411.com</link>
	<description>The Green Choice</description>
	<lastBuildDate>Wed, 08 Sep 2010 23:46:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Energy &amp; Electricity in Science : How Does a Light Bulb Work?</title>
		<link>http://greenenergydirectory411.com/2010/09/03/energy-electricity-in-science-how-does-a-light-bulb-work-3.html</link>
		<comments>http://greenenergydirectory411.com/2010/09/03/energy-electricity-in-science-how-does-a-light-bulb-work-3.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:47:14 +0000</pubDate>
		<dc:creator>Green</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Bulb]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://greenenergydirectory411.com/2010/09/03/energy-electricity-in-science-how-does-a-light-bulb-work-3.html</guid>
		<description><![CDATA[


					



					
The working part of a light bulb is called the filament, which is a thin piece of metal that gets very hot. Discover how argon gas in a light bulb keeps the light bulb from burning withinformation from a science teacher in this free video on electricity and science lessons. Expert: Steve Jones Contact: www.marlixint.com [...]]]></description>
		<wfw:commentRss>http://greenenergydirectory411.com/2010/09/03/energy-electricity-in-science-how-does-a-light-bulb-work-3.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Energy &amp; Electricity in Science : How Does a Light Bulb Work?</title>
		<link>http://greenenergydirectory411.com/2010/09/03/energy-electricity-in-science-how-does-a-light-bulb-work-2.html</link>
		<comments>http://greenenergydirectory411.com/2010/09/03/energy-electricity-in-science-how-does-a-light-bulb-work-2.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:49:22 +0000</pubDate>
		<dc:creator>Green</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Bulb]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://greenenergydirectory411.com/2010/09/03/energy-electricity-in-science-how-does-a-light-bulb-work-2.html</guid>
		<description><![CDATA[					
					
The working part of a light bulb is called the filament, which is a thin piece of metal that gets very hot. Discover how argon gas in a light bulb keeps the light bulb from burning withinformation from a science teacher in this free video on electricity and science lessons. Expert: Steve Jones Contact: www.marlixint.com [...]]]></description>
		<wfw:commentRss>http://greenenergydirectory411.com/2010/09/03/energy-electricity-in-science-how-does-a-light-bulb-work-2.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Energy &amp; Electricity in Science : How Does a Light Bulb Work?</title>
		<link>http://greenenergydirectory411.com/2010/09/01/energy-electricity-in-science-how-does-a-light-bulb-work.html</link>
		<comments>http://greenenergydirectory411.com/2010/09/01/energy-electricity-in-science-how-does-a-light-bulb-work.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:49:24 +0000</pubDate>
		<dc:creator>Green</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Bulb]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://greenenergydirectory411.com/2010/09/01/energy-electricity-in-science-how-does-a-light-bulb-work.html</guid>
		<description><![CDATA[					
					
The working part of a light bulb is called the filament, which is a thin piece of metal that gets very hot. Discover how argon gas in a light bulb keeps the light bulb from burning withinformation from a science teacher in this free video on electricity and science lessons. Expert: Steve Jones Contact: www.marlixint.com [...]]]></description>
		<wfw:commentRss>http://greenenergydirectory411.com/2010/09/01/energy-electricity-in-science-how-does-a-light-bulb-work.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>hei solar light SolarLight LED exterior lighting &amp; UNESCO World Heritage Poblet</title>
		<link>http://greenenergydirectory411.com/2010/08/07/hei-solar-light-solarlight-led-exterior-lighting-unesco-world-heritage-poblet-2.html</link>
		<comments>http://greenenergydirectory411.com/2010/08/07/hei-solar-light-solarlight-led-exterior-lighting-unesco-world-heritage-poblet-2.html#comments</comments>
		<pubDate>Sat, 07 Aug 2010 11:47:23 +0000</pubDate>
		<dc:creator>Green</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[exterior]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Poblet]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[SolarLight]]></category>
		<category><![CDATA[UNESCO]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://greenenergydirectory411.com/2010/08/07/hei-solar-light-solarlight-led-exterior-lighting-unesco-world-heritage-poblet-2.html</guid>
		<description><![CDATA[					
					
www.hei-solarlight.com Installation of hei solar light PV-LED outdoor lights model champ 190 at the Cistercian monastery of Santa Maria de Poblet, Spain (UNESCO World Heritage) in October 2009.
]]></description>
		<wfw:commentRss>http://greenenergydirectory411.com/2010/08/07/hei-solar-light-solarlight-led-exterior-lighting-unesco-world-heritage-poblet-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hei solar light SolarLight LED exterior lighting &amp; UNESCO World Heritage Poblet</title>
		<link>http://greenenergydirectory411.com/2010/07/31/hei-solar-light-solarlight-led-exterior-lighting-unesco-world-heritage-poblet.html</link>
		<comments>http://greenenergydirectory411.com/2010/07/31/hei-solar-light-solarlight-led-exterior-lighting-unesco-world-heritage-poblet.html#comments</comments>
		<pubDate>Sat, 31 Jul 2010 23:47:31 +0000</pubDate>
		<dc:creator>Green</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[exterior]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Poblet]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[SolarLight]]></category>
		<category><![CDATA[UNESCO]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://greenenergydirectory411.com/2010/07/31/hei-solar-light-solarlight-led-exterior-lighting-unesco-world-heritage-poblet.html</guid>
		<description><![CDATA[					
					
www.hei-solarlight.com Installation of hei solar light PV-LED outdoor lights model champ 190 at the Cistercian monastery of Santa Maria de Poblet, Spain (UNESCO World Heritage) in October 2009.
]]></description>
		<wfw:commentRss>http://greenenergydirectory411.com/2010/07/31/hei-solar-light-solarlight-led-exterior-lighting-unesco-world-heritage-poblet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Ground &amp; Antenna CFL Light Experiment</title>
		<link>http://greenenergydirectory411.com/2010/07/16/earth-ground-antenna-cfl-light-experiment-2.html</link>
		<comments>http://greenenergydirectory411.com/2010/07/16/earth-ground-antenna-cfl-light-experiment-2.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:47:42 +0000</pubDate>
		<dc:creator>Green</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Ground.]]></category>
		<category><![CDATA[Light]]></category>

		<guid isPermaLink="false">http://greenenergydirectory411.com/2010/07/16/earth-ground-antenna-cfl-light-experiment-2.html</guid>
		<description><![CDATA[					
					
An Earth ground, antenna, solar energy, and super capacitors are shown powering a modified CFL light bulb. Naturally occuring energy is being used. No batteries or house current was used for the experiment.
]]></description>
		<wfw:commentRss>http://greenenergydirectory411.com/2010/07/16/earth-ground-antenna-cfl-light-experiment-2.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Earth Ground &amp; Antenna CFL Light Experiment</title>
		<link>http://greenenergydirectory411.com/2010/07/15/earth-ground-antenna-cfl-light-experiment.html</link>
		<comments>http://greenenergydirectory411.com/2010/07/15/earth-ground-antenna-cfl-light-experiment.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:47:05 +0000</pubDate>
		<dc:creator>Green</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Ground.]]></category>
		<category><![CDATA[Light]]></category>

		<guid isPermaLink="false">http://greenenergydirectory411.com/2010/07/15/earth-ground-antenna-cfl-light-experiment.html</guid>
		<description><![CDATA[					
					
An Earth ground, antenna, solar energy, and super capacitors are shown powering a modified CFL light bulb. Naturally occuring energy is being used. No batteries or house current was used for the experiment.
]]></description>
		<wfw:commentRss>http://greenenergydirectory411.com/2010/07/15/earth-ground-antenna-cfl-light-experiment.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Slow changing Siemens Silumin ped light</title>
		<link>http://greenenergydirectory411.com/2010/07/03/slow-changing-siemens-silumin-ped-light.html</link>
		<comments>http://greenenergydirectory411.com/2010/07/03/slow-changing-siemens-silumin-ped-light.html#comments</comments>
		<pubDate>Sat, 03 Jul 2010 11:48:24 +0000</pubDate>
		<dc:creator>Green</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[changing]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Silumin]]></category>
		<category><![CDATA[Slow]]></category>

		<guid isPermaLink="false">http://greenenergydirectory411.com/2010/07/03/slow-changing-siemens-silumin-ped-light.html</guid>
		<description><![CDATA[					
					
Slow changing Siemens Silumin ped light
]]></description>
		<wfw:commentRss>http://greenenergydirectory411.com/2010/07/03/slow-changing-siemens-silumin-ped-light.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Air and Water Quality through UV light</title>
		<link>http://greenenergydirectory411.com/2010/07/02/improved-air-and-water-quality-through-uv-light.html</link>
		<comments>http://greenenergydirectory411.com/2010/07/02/improved-air-and-water-quality-through-uv-light.html#comments</comments>
		<pubDate>Fri, 02 Jul 2010 23:47:40 +0000</pubDate>
		<dc:creator>Green</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Improved]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Through]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://greenenergydirectory411.com/2010/07/02/improved-air-and-water-quality-through-uv-light.html</guid>
		<description><![CDATA[					
					
An overwhelming smell of chlorine in a swimming pool is caused by chloramines. Fortunately, ultraviolet light both disinfects the water and breaks up cloramines. Interviews with Jim Tanner, SWT, and Terese Schurger, Assistant Director of Recreation for Aquatics: Butler University. &#8212; More: www.water.siemens.com
]]></description>
		<wfw:commentRss>http://greenenergydirectory411.com/2010/07/02/improved-air-and-water-quality-through-uv-light.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spencer and Hill ft. Felguk &#8211; Fingertips (Spencer and hill mix) light show (not HQ)</title>
		<link>http://greenenergydirectory411.com/2010/05/25/spencer-and-hill-ft-felguk-fingertips-spencer-and-hill-mix-light-show-not-hq.html</link>
		<comments>http://greenenergydirectory411.com/2010/05/25/spencer-and-hill-ft-felguk-fingertips-spencer-and-hill-mix-light-show-not-hq.html#comments</comments>
		<pubDate>Tue, 25 May 2010 23:49:30 +0000</pubDate>
		<dc:creator>Green</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Felguk]]></category>
		<category><![CDATA[Fingertips]]></category>
		<category><![CDATA[Hill]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Spencer]]></category>

		<guid isPermaLink="false">http://greenenergydirectory411.com/2010/05/25/spencer-and-hill-ft-felguk-fingertips-spencer-and-hill-mix-light-show-not-hq.html</guid>
		<description><![CDATA[					
					
track: Spencer and Hill ft. Felguk &#8211; Fingertips (Spencer and hill mix) dies ist erst mal mein vorerst letztes DMX LIGHT video da ich die scanner jetzt wieder abbaue und an eine traverse an die wand hänge. da warten sie dann auf ihren richtigen einsatz. der dj tisch wird auch noch umgebaut damit ich noch [...]]]></description>
		<wfw:commentRss>http://greenenergydirectory411.com/2010/05/25/spencer-and-hill-ft-felguk-fingertips-spencer-and-hill-mix-light-show-not-hq.html/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
