<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Energy Directory &#187; Efficient</title>
	<atom:link href="http://greenenergydirectory411.com/tag/efficient/feed" rel="self" type="application/rss+xml" />
	<link>http://greenenergydirectory411.com</link>
	<description>The Green Choice</description>
	<lastBuildDate>Fri, 30 Jul 2010 23:46:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Your mission &#8211; to build Europe&#8217;s most energy efficient house</title>
		<link>http://greenenergydirectory411.com/2010/07/25/your-mission-to-build-europes-most-energy-efficient-house-3.html</link>
		<comments>http://greenenergydirectory411.com/2010/07/25/your-mission-to-build-europes-most-energy-efficient-house-3.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 11:46:50 +0000</pubDate>
		<dc:creator>Green</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe's]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[MISSION]]></category>
		<category><![CDATA[Most]]></category>

		<guid isPermaLink="false">http://greenenergydirectory411.com/2010/07/25/your-mission-to-build-europes-most-energy-efficient-house-3.html</guid>
		<description><![CDATA[


					



					
The University of Nottingham is to represent Britain in an international competition to design, build and test drive Europe&#8217;s most attractive, effective, and energy-efficient, zero carbon, solar-powered house. A team of architecture and engineering students from the Department of the Built Environment are taking on 18 universities from across the world in the very first [...]]]></description>
		<wfw:commentRss>http://greenenergydirectory411.com/2010/07/25/your-mission-to-build-europes-most-energy-efficient-house-3.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Your mission &#8211; to build Europe&#8217;s most energy efficient house</title>
		<link>http://greenenergydirectory411.com/2010/07/24/your-mission-to-build-europes-most-energy-efficient-house-2.html</link>
		<comments>http://greenenergydirectory411.com/2010/07/24/your-mission-to-build-europes-most-energy-efficient-house-2.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 23:46:20 +0000</pubDate>
		<dc:creator>Green</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe's]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[MISSION]]></category>
		<category><![CDATA[Most]]></category>

		<guid isPermaLink="false">http://greenenergydirectory411.com/2010/07/24/your-mission-to-build-europes-most-energy-efficient-house-2.html</guid>
		<description><![CDATA[					
					
The University of Nottingham is to represent Britain in an international competition to design, build and test drive Europe&#8217;s most attractive, effective, and energy-efficient, zero carbon, solar-powered house. A team of architecture and engineering students from the Department of the Built Environment are taking on 18 universities from across the world in the very first [...]]]></description>
		<wfw:commentRss>http://greenenergydirectory411.com/2010/07/24/your-mission-to-build-europes-most-energy-efficient-house-2.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Your mission &#8211; to build Europe&#8217;s most energy efficient house</title>
		<link>http://greenenergydirectory411.com/2010/05/10/your-mission-to-build-europes-most-energy-efficient-house.html</link>
		<comments>http://greenenergydirectory411.com/2010/05/10/your-mission-to-build-europes-most-energy-efficient-house.html#comments</comments>
		<pubDate>Mon, 10 May 2010 23:46:37 +0000</pubDate>
		<dc:creator>Green</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe's]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[MISSION]]></category>
		<category><![CDATA[Most]]></category>

		<guid isPermaLink="false">http://greenenergydirectory411.com/2010/05/10/your-mission-to-build-europes-most-energy-efficient-house.html</guid>
		<description><![CDATA[					
					
The University of Nottingham is to represent Britain in an international competition to design, build and test drive Europe&#8217;s most attractive, effective, and energy-efficient, zero carbon, solar-powered house. A team of architecture and engineering students from the Department of the Built Environment are taking on 18 universities from across the world in the very first [...]]]></description>
		<wfw:commentRss>http://greenenergydirectory411.com/2010/05/10/your-mission-to-build-europes-most-energy-efficient-house.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Energy Efficient, Passive solar Home</title>
		<link>http://greenenergydirectory411.com/2010/03/31/energy-efficient-passive-solar-home.html</link>
		<comments>http://greenenergydirectory411.com/2010/03/31/energy-efficient-passive-solar-home.html#comments</comments>
		<pubDate>Wed, 31 Mar 2010 11:50:45 +0000</pubDate>
		<dc:creator>Green</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Passive]]></category>

		<guid isPermaLink="false">http://greenenergydirectory411.com/2010/03/31/energy-efficient-passive-solar-home.html</guid>
		<description><![CDATA[					
					
This video shows how well an energy efficient home can work with nothing but the suns energy. No heat is installed and the house has not dropped below freezing, even when the temps went down to -4.5F and no sun the house only went down to 41.9F
]]></description>
		<wfw:commentRss>http://greenenergydirectory411.com/2010/03/31/energy-efficient-passive-solar-home.html/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Passive solar, energy efficient home with a Trombe wall?</title>
		<link>http://greenenergydirectory411.com/2010/02/14/passive-solar-energy-efficient-home-with-a-trombe-wall.html</link>
		<comments>http://greenenergydirectory411.com/2010/02/14/passive-solar-energy-efficient-home-with-a-trombe-wall.html#comments</comments>
		<pubDate>Sun, 14 Feb 2010 23:51:33 +0000</pubDate>
		<dc:creator>Green</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Passive]]></category>
		<category><![CDATA[Trombe]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://greenenergydirectory411.com/2010/02/14/passive-solar-energy-efficient-home-with-a-trombe-wall.html</guid>
		<description><![CDATA[					
					
This passive solar home is designed to capture and store the suns energy in the windows. These windows contain more than 3000 pounds of water capable of storing 75000 Btu&#39;s of energy on a good sunny day. Free, couresy of Mr. sun.
]]></description>
		<wfw:commentRss>http://greenenergydirectory411.com/2010/02/14/passive-solar-energy-efficient-home-with-a-trombe-wall.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Toward a More Efficient Use of Renewable Energy Sources</title>
		<link>http://greenenergydirectory411.com/2009/12/27/toward-a-more-efficient-use-of-renewable-energy-sources.html</link>
		<comments>http://greenenergydirectory411.com/2009/12/27/toward-a-more-efficient-use-of-renewable-energy-sources.html#comments</comments>
		<pubDate>Sun, 27 Dec 2009 23:47:56 +0000</pubDate>
		<dc:creator>Green</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Sources]]></category>
		<category><![CDATA[Toward]]></category>

		<guid isPermaLink="false">http://greenenergydirectory411.com/2009/12/27/toward-a-more-efficient-use-of-renewable-energy-sources.html</guid>
		<description><![CDATA[					
					
Renewable energy. In one hour we get enough sunlight on the earth to power the planet for a year. The molecular design of new materials for efficient harvesting of photons from the sun is promising. But storing that energy requires the next generation of batteries: sustainable, safe, and high-energy. Alan Heeger, Lon Bell and Jean-Marie [...]]]></description>
		<wfw:commentRss>http://greenenergydirectory411.com/2009/12/27/toward-a-more-efficient-use-of-renewable-energy-sources.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable And Efficient Electric Power Systems Solution Manual &#8211; Important !</title>
		<link>http://greenenergydirectory411.com/2009/12/15/renewable-and-efficient-electric-power-systems-solution-manual-important.html</link>
		<comments>http://greenenergydirectory411.com/2009/12/15/renewable-and-efficient-electric-power-systems-solution-manual-important.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 23:56:57 +0000</pubDate>
		<dc:creator>Green</dc:creator>
				<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[Manual.]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://greenenergydirectory411.com/2009/12/15/renewable-and-efficient-electric-power-systems-solution-manual-important.html</guid>
		<description><![CDATA[
If you are fed up with your high monthly expenses and you are currently researching the subject of a renewable and efficient electric power systems solution manual then let us share some information with you &#8211; i am sure you will be amazed. Let&#8217;s start with the fact that you can create enough electricity to [...]]]></description>
		<wfw:commentRss>http://greenenergydirectory411.com/2009/12/15/renewable-and-efficient-electric-power-systems-solution-manual-important.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Home Energy Audit: the First Step for an Energy Efficient Home</title>
		<link>http://greenenergydirectory411.com/2009/12/14/the-home-energy-audit-the-first-step-for-an-energy-efficient-home.html</link>
		<comments>http://greenenergydirectory411.com/2009/12/14/the-home-energy-audit-the-first-step-for-an-energy-efficient-home.html#comments</comments>
		<pubDate>Mon, 14 Dec 2009 23:48:05 +0000</pubDate>
		<dc:creator>Green</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Step]]></category>

		<guid isPermaLink="false">http://greenenergydirectory411.com/2009/12/14/the-home-energy-audit-the-first-step-for-an-energy-efficient-home.html</guid>
		<description><![CDATA[As a homeowner you obviously want to prevent skyrocketing utility bills. Good news; you can invest in ways to improve your home&#8217;s energy efficiency. But, before you go about making drastic changes to your home, you might consider an Energy Audit. Such an audit will provide an assessment of how much energy your homes uses [...]]]></description>
		<wfw:commentRss>http://greenenergydirectory411.com/2009/12/14/the-home-energy-audit-the-first-step-for-an-energy-efficient-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Choose Energy Efficient Windows?</title>
		<link>http://greenenergydirectory411.com/2009/12/10/why-choose-energy-efficient-windows.html</link>
		<comments>http://greenenergydirectory411.com/2009/12/10/why-choose-energy-efficient-windows.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 23:48:02 +0000</pubDate>
		<dc:creator>Green</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[choose]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://greenenergydirectory411.com/2009/12/10/why-choose-energy-efficient-windows.html</guid>
		<description><![CDATA[Replacing a window is among the most common home improvement projects that homeowners take up to spruce up their curb appeal and keep things more comfortable inside. The selection of your replacement window to purchase can stretch the benefits of this type of project. Energy efficient windows are excellent options that afford homeowners a cutback [...]]]></description>
		<wfw:commentRss>http://greenenergydirectory411.com/2009/12/10/why-choose-energy-efficient-windows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Your Home Energy Efficient Adds Up To Big Savings</title>
		<link>http://greenenergydirectory411.com/2009/12/04/making-your-home-energy-efficient-adds-up-to-big-savings.html</link>
		<comments>http://greenenergydirectory411.com/2009/12/04/making-your-home-energy-efficient-adds-up-to-big-savings.html#comments</comments>
		<pubDate>Fri, 04 Dec 2009 23:47:11 +0000</pubDate>
		<dc:creator>Green</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Adds]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://greenenergydirectory411.com/2009/12/04/making-your-home-energy-efficient-adds-up-to-big-savings.html</guid>
		<description><![CDATA[Government statistics report that conserving energy costs in the home can save a household several hundred, even several thousand, dollars per year on their utility bills. Replacing your older appliances and elements of your home&#8217;s structure, such as older windows and doors, with more energy-efficient alternatives, such as products that meet ENERGY STAR guidelines, is [...]]]></description>
		<wfw:commentRss>http://greenenergydirectory411.com/2009/12/04/making-your-home-energy-efficient-adds-up-to-big-savings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
