<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 SOLAR PANEL DIY WIRING CONFIGURATION SOLAR POWER DIY MODIFIED SINE INVERTER PURE SINE INVERTER</title>
	<atom:link href="http://greenenergydirectory411.com/2009/11/21/3-solar-panel-diy-wiring-configuration-solar-power-diy-modified-sine-inverter-pure-sine-inverter.html/feed" rel="self" type="application/rss+xml" />
	<link>http://greenenergydirectory411.com/2009/11/21/3-solar-panel-diy-wiring-configuration-solar-power-diy-modified-sine-inverter-pure-sine-inverter.html</link>
	<description>The Green Choice</description>
	<lastBuildDate>Sat, 13 Mar 2010 22:21:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GREENPOWERSCIENCE</title>
		<link>http://greenenergydirectory411.com/2009/11/21/3-solar-panel-diy-wiring-configuration-solar-power-diy-modified-sine-inverter-pure-sine-inverter.html/comment-page-3#comment-410</link>
		<dc:creator>GREENPOWERSCIENCE</dc:creator>
		<pubDate>Sat, 21 Nov 2009 20:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://greenenergydirectory411.com/2009/11/21/3-solar-panel-diy-wiring-configuration-solar-power-diy-modified-sine-inverter-pure-sine-inverter.html#comment-410</guid>
		<description>Hi,

Yes that is fine, I recommend the following as a general system test. Take a small voltage tester (other than the HF controller). Test the panels with NO LOAD, bright sun should read above 20 V. No batteries connected open circuit test to make sure the controller is reading the same as the small meter, If yes, panels are fine, controller working perfect. Batteries connected 24 hours NO USE, just charging should reach above 12.7 V  - 13.9 V if yes, they are fine. I think you are good:-)</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Yes that is fine, I recommend the following as a general system test. Take a small voltage tester (other than the HF controller). Test the panels with NO LOAD, bright sun should read above 20 V. No batteries connected open circuit test to make sure the controller is reading the same as the small meter, If yes, panels are fine, controller working perfect. Batteries connected 24 hours NO USE, just charging should reach above 12.7 V  &#8211; 13.9 V if yes, they are fine. I think you are good:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe18370</title>
		<link>http://greenenergydirectory411.com/2009/11/21/3-solar-panel-diy-wiring-configuration-solar-power-diy-modified-sine-inverter-pure-sine-inverter.html/comment-page-3#comment-409</link>
		<dc:creator>joe18370</dc:creator>
		<pubDate>Sat, 21 Nov 2009 19:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://greenenergydirectory411.com/2009/11/21/3-solar-panel-diy-wiring-configuration-solar-power-diy-modified-sine-inverter-pure-sine-inverter.html#comment-409</guid>
		<description>thank you so much,now i will buy another hb system. love your videos ,keep em rolling</description>
		<content:encoded><![CDATA[<p>thank you so much,now i will buy another hb system. love your videos ,keep em rolling</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deagla</title>
		<link>http://greenenergydirectory411.com/2009/11/21/3-solar-panel-diy-wiring-configuration-solar-power-diy-modified-sine-inverter-pure-sine-inverter.html/comment-page-3#comment-408</link>
		<dc:creator>deagla</dc:creator>
		<pubDate>Sat, 21 Nov 2009 18:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://greenenergydirectory411.com/2009/11/21/3-solar-panel-diy-wiring-configuration-solar-power-diy-modified-sine-inverter-pure-sine-inverter.html#comment-408</guid>
		<description>Eh the Illuminati=reptilian kin known as jinn, naga, demons, dragons, Rothschilds, Rockefellars, Windsors, Warburgs, Al Gore &amp; Pike that rule secret societies including Freemasonry. Their agenda: force-vaccinate many with toxic swine flu vaccines, WW3, implement internet 2 &amp; Codex Alimentarius then stage an alien invasion to get a fascist world government with us chipped. Support Oracle Broadcasting, Dr. Deagle and Stewart Swerdlow.</description>
		<content:encoded><![CDATA[<p>Eh the Illuminati=reptilian kin known as jinn, naga, demons, dragons, Rothschilds, Rockefellars, Windsors, Warburgs, Al Gore &#038; Pike that rule secret societies including Freemasonry. Their agenda: force-vaccinate many with toxic swine flu vaccines, WW3, implement internet 2 &#038; Codex Alimentarius then stage an alien invasion to get a fascist world government with us chipped. Support Oracle Broadcasting, Dr. Deagle and Stewart Swerdlow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luftman10</title>
		<link>http://greenenergydirectory411.com/2009/11/21/3-solar-panel-diy-wiring-configuration-solar-power-diy-modified-sine-inverter-pure-sine-inverter.html/comment-page-3#comment-407</link>
		<dc:creator>luftman10</dc:creator>
		<pubDate>Sat, 21 Nov 2009 18:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://greenenergydirectory411.com/2009/11/21/3-solar-panel-diy-wiring-configuration-solar-power-diy-modified-sine-inverter-pure-sine-inverter.html#comment-407</guid>
		<description>i&#039;m made a 200 watts panel . what kind of diode i need to made  a corrent go one way? and also is good to run may laundry machine? tahnk you rojas famlily i like yours videos a lot .</description>
		<content:encoded><![CDATA[<p>i&#8217;m made a 200 watts panel . what kind of diode i need to made  a corrent go one way? and also is good to run may laundry machine? tahnk you rojas famlily i like yours videos a lot .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GREENPOWERSCIENCE</title>
		<link>http://greenenergydirectory411.com/2009/11/21/3-solar-panel-diy-wiring-configuration-solar-power-diy-modified-sine-inverter-pure-sine-inverter.html/comment-page-3#comment-406</link>
		<dc:creator>GREENPOWERSCIENCE</dc:creator>
		<pubDate>Sat, 21 Nov 2009 17:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://greenenergydirectory411.com/2009/11/21/3-solar-panel-diy-wiring-configuration-solar-power-diy-modified-sine-inverter-pure-sine-inverter.html#comment-406</guid>
		<description>Hi,

The Diodes can be found on Ebay. Most charge controllers have them already and this should work.

Not sure Washer or Dryer.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>The Diodes can be found on Ebay. Most charge controllers have them already and this should work.</p>
<p>Not sure Washer or Dryer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fredengh</title>
		<link>http://greenenergydirectory411.com/2009/11/21/3-solar-panel-diy-wiring-configuration-solar-power-diy-modified-sine-inverter-pure-sine-inverter.html/comment-page-2#comment-405</link>
		<dc:creator>fredengh</dc:creator>
		<pubDate>Sat, 21 Nov 2009 17:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://greenenergydirectory411.com/2009/11/21/3-solar-panel-diy-wiring-configuration-solar-power-diy-modified-sine-inverter-pure-sine-inverter.html#comment-405</guid>
		<description>I like your videos!
This may be a dumb question, but how do you check the level of the charge of the battery? Everything I&#039;ve been reading says you don&#039;t want to run the deep cycle batteries below 50% (like 2 golf cart batteries). You say it is OK to run these dry? Won&#039;t it wear out a deep cycle battery as well?</description>
		<content:encoded><![CDATA[<p>I like your videos!<br />
This may be a dumb question, but how do you check the level of the charge of the battery? Everything I&#8217;ve been reading says you don&#8217;t want to run the deep cycle batteries below 50% (like 2 golf cart batteries). You say it is OK to run these dry? Won&#8217;t it wear out a deep cycle battery as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xSonichawkx</title>
		<link>http://greenenergydirectory411.com/2009/11/21/3-solar-panel-diy-wiring-configuration-solar-power-diy-modified-sine-inverter-pure-sine-inverter.html/comment-page-2#comment-404</link>
		<dc:creator>xSonichawkx</dc:creator>
		<pubDate>Sat, 21 Nov 2009 17:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://greenenergydirectory411.com/2009/11/21/3-solar-panel-diy-wiring-configuration-solar-power-diy-modified-sine-inverter-pure-sine-inverter.html#comment-404</guid>
		<description>Great info, thanks for sharing. The bloopers are great too. :)</description>
		<content:encoded><![CDATA[<p>Great info, thanks for sharing. The bloopers are great too. <img src='http://greenenergydirectory411.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wickedweekend</title>
		<link>http://greenenergydirectory411.com/2009/11/21/3-solar-panel-diy-wiring-configuration-solar-power-diy-modified-sine-inverter-pure-sine-inverter.html/comment-page-2#comment-403</link>
		<dc:creator>wickedweekend</dc:creator>
		<pubDate>Sat, 21 Nov 2009 16:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://greenenergydirectory411.com/2009/11/21/3-solar-panel-diy-wiring-configuration-solar-power-diy-modified-sine-inverter-pure-sine-inverter.html#comment-403</guid>
		<description>hi there i got myself a 13 watt briefcase type panel what battery would you recommend?
i&#039;d be looking to charge a phone and laptop perhaps.
thx love your vids</description>
		<content:encoded><![CDATA[<p>hi there i got myself a 13 watt briefcase type panel what battery would you recommend?<br />
i&#8217;d be looking to charge a phone and laptop perhaps.<br />
thx love your vids</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redhotchillipopiah</title>
		<link>http://greenenergydirectory411.com/2009/11/21/3-solar-panel-diy-wiring-configuration-solar-power-diy-modified-sine-inverter-pure-sine-inverter.html/comment-page-2#comment-402</link>
		<dc:creator>redhotchillipopiah</dc:creator>
		<pubDate>Sat, 21 Nov 2009 15:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://greenenergydirectory411.com/2009/11/21/3-solar-panel-diy-wiring-configuration-solar-power-diy-modified-sine-inverter-pure-sine-inverter.html#comment-402</guid>
		<description>connecting the amorphous module to the three 15 watt panels will definitely reduce your array output current. in series connection, voltage add up and output current stays the same. if you got one bad cell/module connected in series, then your output current will be equivalent to the current of the lowest performing cell/module. Now where does the current from the other module going to go to? It will be dumped into the bad module/cell as heat! Hotter PV module tend to degrade more rapidly.</description>
		<content:encoded><![CDATA[<p>connecting the amorphous module to the three 15 watt panels will definitely reduce your array output current. in series connection, voltage add up and output current stays the same. if you got one bad cell/module connected in series, then your output current will be equivalent to the current of the lowest performing cell/module. Now where does the current from the other module going to go to? It will be dumped into the bad module/cell as heat! Hotter PV module tend to degrade more rapidly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redhotchillipopiah</title>
		<link>http://greenenergydirectory411.com/2009/11/21/3-solar-panel-diy-wiring-configuration-solar-power-diy-modified-sine-inverter-pure-sine-inverter.html/comment-page-2#comment-401</link>
		<dc:creator>redhotchillipopiah</dc:creator>
		<pubDate>Sat, 21 Nov 2009 15:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://greenenergydirectory411.com/2009/11/21/3-solar-panel-diy-wiring-configuration-solar-power-diy-modified-sine-inverter-pure-sine-inverter.html#comment-401</guid>
		<description>Bottom line is, if possible DO NOT connect different types of PV modules together be it in series or in parallel. Because it simply lead to all the other good modules dumping their current into the bad module in that series connection.</description>
		<content:encoded><![CDATA[<p>Bottom line is, if possible DO NOT connect different types of PV modules together be it in series or in parallel. Because it simply lead to all the other good modules dumping their current into the bad module in that series connection.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
